Filter by price
Color
- Bergundi 1
- BlackBlack 2
- Black Steel 1
- BlueBlue 2
- Brush Grey 2
- Double Door Refrigerator with 30 Hrs Cooling 1
- dvanced Inverter Frost-Free 1
- EZ Clean Steel 1
- Fossil Steel 3
- Graphite Black 2
- GreyGrey 2
- Jade Wine 1
- LUNAR STEEL 1
- Marine Peony 1
- Marine Wine 1
- Moon Silver 1
- Mystic Blossom Blue 2
- New Black Doi AI 1
- Opera Black 2
- Paradise Bloom Blue 1
- Radiant Steel 1
- RedRed 1
- Red Steel 1
- Rose Glass 1
- SAPPHIRE BLUE-Y 1
- SAPPHIRE PEONY 1
- SAPPHIRE SERENA-Y 1
- Shiny Steel 2
- SilverSilver 2
- Storm Blue 1
- WILD FLOWER BLUE 1
- WINE SPRING-Y 1
- With Offer 2
Size
- 183 L 1
- 183 L, 5 Star 1
- 184 L 3
- 185 L 2
- 185 L 5 Star 1
- 187 litres 1
- 189 L 1
- 192 L 1
- 197 litres 2
- 223 L 3 Star 2
- 235 L 3
- 237 L 3 Star 1
- 241 litres 3
- 244 L 3 Star 1
- 251 L3 1
- 331 litres 1
- 419 L 1
- 596L 1
- 6.2 Kilograms 1
- 600 L 1
- 600L 4
- 62.8D x 53W x 121.8H Centimeters 3
- 62D x 53.1W x 115.5H Centimeters 1
- 62D x 53W x 103.5H Centimeters 1
- 62D x 56W x 128H Centimeters 1
- 633 L 1
- 644 litres 1
- 653 litres 1
- 700 L. 1
Product Type
- Refrigerator 43
Bosch 207 L, 4 star, Direct-Cool Single Door Refrigerator | 18 Hrs Cooling Retention | 2.5X Faster Cooling | Spacious Multi Box | XL Dry Storage | SuperFreeze (2026 model, CST20W34VI, Feather Wine)
| Product Dimensions | 68.2D x 53.8W x 126.6H Centimeters |
| Brand | Bosch |
| Capacity | 207 litres |
| Configuration | Compact Freezer-on-Top |
| Colour | Red |
Godrej 185 L 5 Star 5 Years Comprehensive Warranty New Launch Technology| Toughened Glass Shelves| Large Shelve Space Direct Cool Single Door Refrigerator (2026 Model, RD 195EN TAI MN WN, Marine Wine)
| Product Dimensions | 66.7D x 57.7W x 125H Centimeters |
| Brand | Godrej |
| Capacity | 185 litres |
| Configuration | Freezer-on-Top |
| Colour | Marine Wine |
Godrej 223 L 3 Star 5 Years Comprehensive New Launch Convertible Freezer 6-In-1, 30 Days Farm Freshness, Inverter Double Door Refrigerator (2026 Model, RF EON 244CN RCIF ST RH, Steel Rush)
| Product Dimensions | 63.6D x 60.7W x 141H Centimeters |
| Brand | Godrej |
| Capacity | 223 litres |
| Configuration | Freezer-on-Top |
| Colour | Fossil Steel |
Godrej 223 L 3 Star 5 Years Comprehensive New Launch Convertible Freezer 6-In-1, 30 Days Farm Freshness, Inverter Double Door Refrigerator (2026 Model, RF EON 244CN RCIF ST RH, Steel Rush)
| Product Dimensions | 63.6D x 60.7W x 141H Centimeters |
| Brand | Godrej |
| Capacity | 223 litres |
| Configuration | Freezer-on-Top |
| Colour | Fossil Steel |
Godrej 244 L 3 Star 5 Years Comprehensive New Launch | Convertible Freezer | 95%+ Food Surface Disinfection | Double Door Refrigerator (2026 Model, RT EONVALOR 280CN RCIF FS ST, Fossil Steel)
| Product Dimensions | 63.6D x 60.7W x 155H Centimeters |
| Brand | Godrej |
| Capacity | 244 litres |
| Configuration | Freezer-on-Top |
| Colour | Fossil Steel |
Godrej 600L 3 Star 5 Years Comprehensive Warranty | Smart Convertible Zones | Toughened Glass Door | Frost Free Inverter Refrigerator (2025 Model, RS EONVELVET 600C RIT RS GL, Rose Glass)
| Product Dimensions | 73D x 91W x 177H Centimeters |
| Brand | Godrej |
| Capacity | 600 litres |
| Configuration | Side-by-Side |
| Colour | Rose Glass |
Godrej 600L 3Star 5 Years Comprehensive Warranty | Smart Convertible Zones | Toughened Glass Door | Frost Free Inverter Refrigerator (2025 Model, RS EONVELVET 646C RIT OP BK, Opera Black)
| Product Dimensions | 73D x 91W x 177H Centimeters |
| Brand | Godrej |
| Capacity | 600 litres |
| Configuration | Side-by-Side |
| Colour | Opera Black |
Godrej 600L 3Star 5 Years Comprehensive Warranty | Smart Convertible Zones | Toughened Glass Door | Frost Free Inverter Refrigerator (2025 Model, RS EONVELVET 646C RIT OP BK, Opera Black)
| Product Dimensions | 73D x 91W x 177H Centimeters |
| Brand | Godrej |
| Capacity | 600 litres |
| Configuration | Side-by-Side |
| Colour | Opera Black |
Godrej 600L 3Star 5 Years Comprehensive Warranty Smart Convertible Zones | Toughened Glass Door | Frost Free Inverter Refrigerator (2025 Model, RS EONVELVET 646C RIT SM BL, Storm Blue)
| Product Dimensions | 73D x 91W x 177H Centimeters |
| Brand | Godrej |
| Capacity | 600 litres |
| Configuration | Side-by-Side |
| Colour | Storm Blue |
Godrej Edge 237 L 3 Star With Duo Flow Technology Reducing Cooling Loss by 50% Inverter Direct Cool Single Door Refrigerator (RD EDUO 270C TDI JD WN, Jade Wine)
| Product Dimensions | 66.2D x 59.2W x 160.7H Centimeters |
| Brand | Godrej |
| Capacity | 237 litres |
| Configuration | Single |
| Colour | Jade Wine |
Haier 165L 1 Star Direct Cool Single Door Refrigerator | Wired Shelves | Large Veg Box | Fast Ice Making | Longer Cooling Retention | Easy Clean Back (HED-171MSA-P, Moon Silver)
| Product Dimensions | 62D x 53W x 103.5H Centimeters |
| Brand | Haier |
| Capacity | 165 litres |
| Configuration | Freezer-on-Top |
| Colour | Silver |
Haier 185 L 2 Star Direct Cool Single Door Refrigerator Appliance (2023 Model, HED-192RS-P, Red Steel)
| Product Dimensions | 62D x 53.1W x 115.5H Centimeters |
| Brand | Haier |
| Capacity | 185 litres |
| Configuration | Freezer-on-Top |
| Colour | Red Steel |
Haier 190L 2 Star Direct Cool Single Door Refrigerator | Toughened Glass Shelves | Fast Ice Making in Just 60 minutes | Large Veg Box| Easy Clean Back (HED-202TMHA-N, Marine Hilton)
| Product Dimensions | 62.8D x 53W x 121.8H Centimeters |
| Brand | Haier |
| Capacity | 190 litres |
| Configuration | Freezer-on-Top |
| Colour | Blue |
Haier 190L 5 Star Direct Cool Single Door Refrigerator | 3 Toughened Glass Shelves | Fast Ice Making in Just 60 minutes | Large Veg Box| Easy Clean Back (HED-205MFB-P, Marine Peony, Base Stand)
| Product Dimensions | 62.8D x 53W x 121.8H Centimeters |
| Brand | Haier |
| Capacity | 190 litres |
| Configuration | Freezer-on-Top |
| Colour | Marine Peony |
Haier 190L 5 Star Direct Cool Single Door Refrigerator | Inverter Compressor | Toughened Glass Shelves | Fast Ice Making in 60 minutes | Large Veg Box| Easy Clean Back (HED-205DSA-P, Dazzle Steel)
| Product Dimensions | 62.8D x 53W x 121.8H Centimeters |
| Brand | Haier |
| Capacity | 190 litres |
| Configuration | Freezer-on-Top |
| Colour | Grey |
Haier 205 L, 3 Star, Direct-Cool Single Door Refrigerator (HED-213MB-N, Graphite Black)
Product Dimensions 62D x 56W x 128H Centimeters
Brand Haier
Capacity 205 litres
Configuration Freezer-on-Top
Colour Graphite Black
Haier 6.2 kg Semi-Automatic Top Loading Washing Machine (HTW62-187BO, Burgundy)
| Capacity | 6.2 Kilograms |
| Colour | Bergundi |
| Brand | Haier |
| Special Feature | Magic Filter, Protective Rat Mesh, Rust free Body |
| Cycle Options | Spin |
| Voltage | 240 Volts |
| Controls Type | Semi Automatic |
| Maximum Rotational Speed | 1300 RPM |
| Access Location | Top Load |
| Item Weight | 19000 Grams |
Haier 602L 3Star 2 Door Side by Side Frost Free Refrigerator|100% Convertible|Expert Inverter Technology|Digital Display Panel|Triple Twist Ice Maker|Deo Fresh Technology (HRS-682KS, Black Steel)
| Product Dimensions | 69.7D x 90.5W x 177.5H Centimeters |
| Brand | Haier |
| Capacity | 602 litres |
| Configuration | Side-by-Side |
| Colour | Black Steel |
Haier SmartChoice 596L 3Star 2-Door Water Dispenser Side by Side Frost Free Refrigerator|Convertible|Smart Sense AI | Expert Inverter|Digital Display Panel (2025 Model, HRS-682WGKU1, Graphite Black)
| Product Dimensions | 69.7D x 90.5W x 177.5H Centimeters |
| Brand | Haier |
| Capacity | 596 litres |
| Configuration | Full-Sized Side-by-Side |
| Colour | Graphite Black – 596L – 2025 |
IFB 187L 2 Star Direct-Cool Single Door Refrigerator with 30 Hrs Cooling Retention, Big Vegetable Box, XL Bottle Bin & 4 Year Super Warranty (2026, IFBDC-213BXBWE, Wild Flower Blue)
| Product Dimensions | 66.5D x 53.9W x 122.8H Centimeters |
| Brand | IFB |
| Capacity | 187 litres |
| Configuration | Compact Internal Freezer |
| Colour | WILD FLOWER BLUE |
IFB 197L 4 Star Advanced Inverter Direct-Cool Single Door Refrigerator with 30 Hrs Cooling Retention, Big Vegetable Box, 4 Year Super Warranty & Base Stand (2026,IFBDC-223DYBMED, Mystic Blossom Blue)
| Product Dimensions | 66.5D x 53.9W x 134.5H Centimeters |
| Brand | IFB |
| Capacity | 197 litres |
| Configuration | Compact Internal Freezer |
| Colour | Mystic Blossom Blue |
IFB 241L 2 Star 7-in-1 Multi Mode, Advanced Inverter Frost-Free Double Door Refrigerator with 30 Hrs Cooling Retention & 4 Year Super Warranty (2026, IFBFF-291BYBSE, Brush Grey)
| Product Dimensions | 67D x 59.4W x 154.4H Centimeters |
| Brand | IFB |
| Capacity | 241 litres |
| Configuration | Freezer-on-Top |
| Colour | Brush Grey |
IFB 241L 2 Star 7-in-1 Multi Mode, Advanced Inverter Frost-Free Double Door Refrigerator with 30 Hrs Cooling Retention & 4 Year Super Warranty (2026, IFBFF-291BYBSE, Brush Grey)
| Product Dimensions | 67D x 59.4W x 154.4H Centimeters |
| Brand | IFB |
| Capacity | 241 litres |
| Configuration | Freezer-on-Top |
| Colour | Brush Grey |
IFB 241L 3 Star 10 in 1 Convertible, Advanced Inverter Frost-Free Double Door Refrigerator with 30 Hrs Cooling Retention, Freezer LED & 4 Year Super Warranty (2026, IFBFF-291CYOSETM, Onyx Grey)
| Product Dimensions | 67D x 59.4W x 154.4H Centimeters |
| Brand | IFB |
| Capacity | 241 litres |
| Configuration | Freezer-on-Top |
| Colour | Onyx Grey |
IFB Smart Choice 197L 5 Star Direct-Cool Single Door Refrigerator with Advanced Inverter Compressor (IFBDC-2235DBMED,Mystic Blossom Blue) Extraordinary Storage with Humidity Controller, Base drawer
| Product Dimensions | 66.5D x 53.9W x 139.5H Centimeters |
| Brand | IFB |
| Capacity | 197 litres |
| Configuration | Internal Freezer |
| Colour | Mystic Blossom Blue |
IFB Smart Choice 331L, 3 Star, Tru Convertible 12-in-1, Advanced Inverter Compressor, Frost Free Double Door Refrigerator, WiFi Enabled, 4-Year Machine Warranty (IFBFF-3833DKSETU, Metal Black)
| Product Dimensions | 75D x 59.4W x 178H Centimeters |
| Brand | IFB |
| Capacity | 331 litres |
| Configuration | Freezer-on-Top |
| Colour | Black |
LG 185 L, 5 Star, Smart Inverter Compressor, Direct Cool Single Door Refrigerator (GL-D201ABIU.BBIZEBN, Blue ILAN, Moist N Fresh, Auto Smart Connect & Base Stand Drawer)
| Product Dimensions | 65D x 53.4W x 127.7H Centimeters |
| Brand | LG |
| Capacity | 185 litres |
| Configuration | Freezer-on-Top |
| Colour | Blue ILAN |
LG 185 L, 5 Star, Smart Inverter, Direct Cool Single Door Refrigerator (GLD1956ZAPZ, Shiny Steel, Base stand with Drawer)
| Product Dimensions | 64.3D x 53.4W x 127.7H Centimeters |
| Brand | LG |
| Capacity | 185 litres |
| Configuration | Freezer-on-Top |
| Colour | Shiny Steel |
